Ring size guide
Ring size guide
Find your size, or let us find it for you.

Rings here are made in US sizes, from 3 to 13 in quarter sizes. If you are not sure, order anyway and tell us — your first resize is free within 60 days of delivery. Rings and bands within one size are resized; more than one size is remade (10–15 days).
US sizes
| US size | Inside diameter | Inside circumference |
|---|---|---|
| 3 | 13.26 mm | 41.6 mm |
| 3.25 | 13.46 mm | 42.3 mm |
| 3.5 | 13.66 mm | 42.9 mm |
| 3.75 | 13.87 mm | 43.6 mm |
| 4 | 14.07 mm | 44.2 mm |
| 4.25 | 14.27 mm | 44.8 mm |
| 4.5 | 14.47 mm | 45.5 mm |
| 4.75 | 14.68 mm | 46.1 mm |
| 5 | 14.88 mm | 46.8 mm |
| 5.25 | 15.08 mm | 47.4 mm |
| 5.5 | 15.29 mm | 48.0 mm |
| 5.75 | 15.49 mm | 48.7 mm |
| 6 | 15.69 mm | 49.3 mm |
| 6.25 | 15.90 mm | 49.9 mm |
| 6.5 | 16.10 mm | 50.6 mm |
| 6.75 | 16.30 mm | 51.2 mm |
| 7 | 16.51 mm | 51.9 mm |
| 7.25 | 16.71 mm | 52.5 mm |
| 7.5 | 16.91 mm | 53.1 mm |
| 7.75 | 17.12 mm | 53.8 mm |
| 8 | 17.32 mm | 54.4 mm |
| 8.25 | 17.52 mm | 55.0 mm |
| 8.5 | 17.73 mm | 55.7 mm |
| 8.75 | 17.93 mm | 56.3 mm |
| 9 | 18.13 mm | 57.0 mm |
| 9.25 | 18.34 mm | 57.6 mm |
| 9.5 | 18.54 mm | 58.2 mm |
| 9.75 | 18.74 mm | 58.9 mm |
| 10 | 18.95 mm | 59.5 mm |
| 10.25 | 19.15 mm | 60.2 mm |
| 10.5 | 19.35 mm | 60.8 mm |
| 10.75 | 19.55 mm | 61.4 mm |
| 11 | 19.76 mm | 62.1 mm |
| 11.25 | 19.96 mm | 62.7 mm |
| 11.5 | 20.16 mm | 63.3 mm |
| 11.75 | 20.37 mm | 64.0 mm |
| 12 | 20.57 mm | 64.6 mm |
| 12.25 | 20.77 mm | 65.3 mm |
| 12.5 | 20.98 mm | 65.9 mm |
| 12.75 | 21.18 mm | 66.5 mm |
| 13 | 21.38 mm | 67.2 mm |
Measuring at home
- 1
Use a ring that fits
Take one that sits on the same finger and measure the inside, edge to edge, in millimetres.
- 2
Read the chart
Match that millimetre figure to the diameter column above.
- 3
Measure at the end of the day
Fingers are at their largest then, and warm. A ring that slides on in the morning may not come off at night.
Still unsure?
Ask us














